Manager/Strategy Name | Minimum Investment | Management Fee1 |
---|---|---|
12th Street Opportunity Managed Account | 25,000 | 0.900% |
12th Street Small Cap Value | 50,000 | 0.900% |
AAMA Aggressive Growth | 1,000 | 0.300% |
AAMA Balanced | 1,000 | 0.300% |
AAMA Balanced Growth | 1,000 | 0.300% |
AAMA Balanced Income | 1,000 | 0.300% |
AAMA Capital Preservation | 1,000 | 0.300% |
AAMA Fixed Income | 1,000 | 0.300% |
AAMA Global Aggressive Growth | 1,000 | 0.300% |
AAMA Global Balanced | 1,000 | 0.300% |
AAMA Global Balanced Growth | 1,000 | 0.300% |
AAMA Global Balanced Income | 1,000 | 0.300% |
AAMA Global Capital Preservation | 1,000 | 0.300% |
AAMA Global Growth | 1,000 | 0.300% |
AAMA Growth | 1,000 | 0.300% |
AAMA High Dividend Growth ETF | 25,000 | 0.600% |
AAMA Multi -Market Balanced | 1,000 | 0.300% |
AAMA Multi-Market Balanced Growth | 1,000 | 0.300% |
AAMA Multi-Market Balanced Income | 1,000 | 0.300% |
AB Large-Cap Growth | 100,000 | 0.600% |
Agribusiness - Capital Innovations Agribusiness Strategy | 10,000 | 1.050% |
Allspring Global Dividend Payers Equity Strategy | 50,000 | 0.400% |
Allspring Large Core Strategy | 100,000 | 0.430% |
Allspring LT Large Cap Fundamental Dividend Equity Strategy | 50,000 | 0.500% |
Allspring LT Large Cap Fundamental Equity Strategy | 50,000 | 0.500% |
Allspring LT Large Cap Growth Strategy | 100,000 | 0.550% |
Allspring REIT Strategy | 50,000 | 0.590% |
Alpha Vee Green Transportation | 15,000 | 0.780% |
Alpha Vee International Dynamic | 5,000 | 0.780% |
Alpha Vee Quality Yield | 5,000 | 0.780% |
Alpha Vee Risk Managed All Cap Top 5 Sector ETF | 5,000 | 0.780% |
Alpha Vee Risk Managed Enhanced US Equity | 50,000 | 0.930% |
Alpha Vee Risk Managed Fixed Income | 5,000 | 0.780% |
Alpha Vee Risk Managed Large Cap Top 5 Sector Equities | 50,000 | 0.780% |
Alpha Vee Risk Managed Mid Cap | 50,000 | 0.930% |
Alpha Vee Risk Managed Small Cap Top 5 Sector US Equity | 50,000 | 0.830% |
Alpha Vee Risk Managed SMID Top 5 Sector Equities | 50,000 | 0.780% |
Alpha Vee Risk Managed US Equity & Treasury Bonds | 50,000 | 0.780% |
Alpha Vee US Mega Cap | 40,000 | 0.780% |
American Funds Conservative Growth and Income | 5,000 | 0.300% |
American Funds Conservative Income | 5,000 | 0.300% |
American Funds Global Growth | 5,000 | 0.300% |
American Funds Growth | 5,000 | 0.300% |
American Funds Growth and Income | 5,000 | 0.300% |
American Funds Moderate Growth | 5,000 | 0.300% |
American Funds Moderate Growth and Income | 5,000 | 0.300% |
American Funds Preservation | 5,000 | 0.300% |
American Funds Retirement Income - Conservative | 5,000 | 0.300% |
American Funds Retirement Income - Enhanced | 5,000 | 0.300% |
American Funds Retirement Income - Moderate | 5,000 | 0.300% |
American Funds Tax-Aware Conservative Growth and Income | 5,000 | 0.300% |
American Funds Tax-Aware Conservative Income | 5,000 | 0.300% |
American Funds Tax-Aware Growth and Income | 5,000 | 0.300% |
American Funds Tax-Aware Moderate Growth and Income | 5,000 | 0.300% |
American Funds Tax-Aware Moderate Income | 5,000 | 0.300% |
American Funds Tax-Exempt Preservation | 5,000 | 0.300% |
Anchor All Cap Value | 50,000 | 0.650% |
Anchor Balanced Value | 50,000 | 0.650% |
Anchor Capital TSP - Balanced | 7,500 | 0.300% |
Anchor Capital TSP - Conservative | 7,500 | 0.300% |
Anchor Capital TSP - Growth | 7,500 | 0.300% |
Anchor Dividend Income | 50,000 | 0.650% |
Anchor Mid Cap Value | 50,000 | 0.650% |
Anchor Small Cap Value | 50,000 | 0.650% |
Anfield Core Fixed Income | 10,000 | 0.550% |
Anfield Diversified Equity | 15,000 | 0.550% |
Anfield Extended Yield | 15,000 | 0.650% |
Anfield Global Tactical Fixed Income | 10,000 | 0.650% |
Anfield Income Plus | 20,000 | 0.550% |
Anfield Real Balanced Growth and Income | 15,000 | 0.550% |
Anfield Real Wealth Accumulation | 15,000 | 0.550% |
Anfield Total Yield | 20,000 | 0.550% |
Aperio Direct Index | 250,000 | 0.350% |
AT-DH All Cap Core US Equity | 50,000 | 0.450% |
AT-DH Defined Outcome Strategy | 500 | 0.550% |
AT-DH Global Macro Aggressive Growth | 5,000 | 0.300% |
AT-DH Global Macro Conservative | 5,000 | 0.300% |
AT-DH Global Macro Growth | 5,000 | 0.300% |
AT-DH Global Macro Moderate | 5,000 | 0.300% |
Atlas Capital Management Alternative Strategy | 1,000 | 0.900% |
Atlas Capital Management Bond Income Strategy | 1,000 | 0.900% |
Atlas Capital Management BRI All Funds Growth Strategy | 1,000 | 0.900% |
Atlas Capital Management BRI Bond Income Strategy | 1,000 | 0.900% |
Atlas Capital Management BRI Classic Strategy | 1,000 | 0.900% |
Atlas Capital Management BRI Classic/Gold Strategy | 1,000 | 0.900% |
Atlas Capital Management BRI Equity Growth Strategy | 1,000 | 0.900% |
Atlas Capital Management BRI Perpetual Equity Growth Strategy | 1,000 | 0.900% |
Atlas Capital Management BRI Perpetual World Equity Growth Strategy | 1,000 | 0.900% |
Atlas Capital Management Classic Long/Short Strategy | 1,000 | 0.900% |
Atlas Capital Management Classic Strategy | 1,000 | 0.900% |
Atlas Capital Management Classic/Gold 1.0X NASDAQ 100 | 1,000 | 0.900% |
Atlas Capital Management Classic/Gold 1.0X S&P 500 | 1,000 | 0.900% |
Atlas Capital Management Classic/Gold 2.0X NASDAQ 100 | 1,000 | 0.900% |
Atlas Capital Management Classic/Gold 2.0X S&P 500 | 1,000 | 0.900% |
Atlas Capital Management Gold Strategy | 1,000 | 0.900% |
Atlas Capital Management Oil Strategy | 1,000 | 0.900% |
Atlas Capital Management Precious Metals 1.0X Strategy | 1,000 | 0.900% |
Atlas Capital Management Precious Metals 1.5X Strategy | 1,000 | 0.900% |
Atlas Capital Management Precious Metals Long/Short Strategy | 1,000 | 0.900% |
Atlas Capital Management Silver Strategy | 1,000 | 0.900% |
ATPW Fixed Income SMA – Cash Management Alternative | 100,000 | 0.500% |
ATPW Fixed Income SMA – Custom Tax Exempt | 100,000 | 0.500% |
ATPW Fixed Income SMA - Custom Taxable | 50,000 | 0.500% |
ATPW Fixed Income Strategy | 4,500 | 0.150% |
ATPW Fixed Income Strategy w/ Muni | 4,500 | 0.150% |
BlackRock 1-10 Year Corporate Ladder Taxable Fixed Income SMA | 100,000 | 0.350% |
BlackRock 1-10 Year Laddered Municipal Fixed Income SMA | 125,000 | 0.350% |
BlackRock 1-5 Year Corporate Ladder Taxable Fixed Income SMA | 100,000 | 0.350% |
BlackRock 1-5 Year Laddered Municipal Fixed Income SMA | 125,000 | 0.350% |
BlackRock 20/80 Global Allocation (GA) Selects Portfolio | 25,000 | 0.320% |
BlackRock 40/60 Global Allocation (GA) Selects Portfolio | 25,000 | 0.300% |
BlackRock 40/60 Global Allocation (GA) Selects Tax Aware Portfolio | 25,000 | 0.300% |
BlackRock 60/40 Global Allocation (GA) Selects Portfolio | 25,000 | 0.300% |
BlackRock 60/40 Global Allocation (GA) Selects Tax Aware Portfolio | 25,000 | 0.300% |
BlackRock 80/20 Global Allocation (GA) Selects Portfolio | 25,000 | 0.300% |
BlackRock Capital Appreciation | 50,000 | 0.600% |
BlackRock Foundational 30/70 | 2,500 | 0.300% |
BlackRock Foundational 40/60 | 2,500 | 0.300% |
BlackRock Foundational 50/50 | 2,500 | 0.300% |
BlackRock Foundational 60/40 | 2,500 | 0.300% |
BlackRock Foundational 70/30 | 2,500 | 0.300% |
BlackRock Foundational 90/10 | 2,500 | 0.300% |
BlackRock Foundational Tax-Aware 80/20 | 2,500 | 0.300% |
BlackRock Foundational Tax-Aware Model 30/70 | 2,500 | 0.300% |
BlackRock Foundational Tax-Aware Model 40/60 | 2,500 | 0.300% |
BlackRock Foundational Tax-Aware Model 50/50 | 2,500 | 0.300% |
BlackRock Foundational Tax-Aware Model 60/40 | 2,500 | 0.300% |
BlackRock Foundational Tax-Aware Model 70/30 | 2,500 | 0.300% |
BlackRock Foundational Tax-Aware Model 90/10 | 2,500 | 0.300% |
BlackRock Fundamental Core Taxable Fixed Income SMA | 250,000 | 0.350% |
BlackRock Intermediate Municipal Fixed Income SMA | 250,000 | 0.350% |
BlackRock Intermediate Taxable Fixed Income SMA | 250,000 | 0.350% |
BlackRock Long Horizon ETF 0/100 Model | 10,000 | 0.300% |
BlackRock Long Horizon ETF 10/90 Model | 10,000 | 0.300% |
BlackRock Long Horizon ETF 100/0 Model | 10,000 | 0.300% |
BlackRock Long Horizon ETF 20/80 Model | 10,000 | 0.300% |
BlackRock Long Horizon ETF 30/70 Model | 10,000 | 0.300% |
BlackRock Long Horizon ETF 40/60 Model | 10,000 | 0.300% |
BlackRock Long Horizon ETF 50/50 Model | 10,000 | 0.300% |
BlackRock Long Horizon ETF 60/40 Model | 10,000 | 0.300% |
BlackRock Long Horizon ETF 70/30 Model | 10,000 | 0.300% |
BlackRock Long Horizon ETF 80/20 Model | 10,000 | 0.300% |
BlackRock Long Horizon ETF 90/10 Model | 10,000 | 0.300% |
BlackRock Long-Term Municipal Fixed Income SMA | 250,000 | 0.350% |
BlackRock Multi-Asset Income MF/ETF Conservative | 10,000 | 0.300% |
BlackRock Multi-Asset Income MF/ETF Conservative Model - Tax Aware | 10,000 | 0.300% |
BlackRock Multi-Asset Income MF/ETF Growth | 10,000 | 0.300% |
BlackRock Multi-Asset Income MF/ETF Growth Model - Tax Aware | 10,000 | 0.300% |
BlackRock Multi-Asset Income MF/ETF Moderate | 10,000 | 0.300% |
BlackRock Multi-Asset Income MF/ETF Moderate Model - Tax Aware | 10,000 | 0.300% |
BlackRock Short-Term Municipal Fixed Income SMA | 250,000 | 0.300% |
BlackRock Short-Term Taxable Fixed Income SMA | 250,000 | 0.350% |
BlackRock Target Allocation ESG ETF - 40/60 | 10,000 | 0.300% |
BlackRock Target Allocation ESG ETF - 60/40 | 10,000 | 0.300% |
BlackRock Target Allocation ESG ETF - 80/20 | 10,000 | 0.300% |
BlackRock Target Allocation ESG ETF - All Equity | 10,000 | 0.300% |
BlackRock Target Allocation ETF - 0/100 | 10,000 | 0.300% |
BlackRock Target Allocation ETF - 10/90 | 10,000 | 0.300% |
BlackRock Target Allocation ETF - 100/0 | 10,000 | 0.300% |
BlackRock Target Allocation ETF - 20/80 | 10,000 | 0.300% |
BlackRock Target Allocation ETF - 30/70 | 10,000 | 0.300% |
BlackRock Target Allocation ETF - 40/60 | 10,000 | 0.300% |
BlackRock Target Allocation ETF - 50/50 | 10,000 | 0.300% |
BlackRock Target Allocation ETF - 60/40 | 10,000 | 0.300% |
BlackRock Target Allocation ETF - 70/30 | 10,000 | 0.300% |
BlackRock Target Allocation ETF - 80/20 | 10,000 | 0.300% |
BlackRock Target Allocation ETF - 90/10 | 10,000 | 0.300% |
BlackRock Target Allocation Tax-Aware 10/90 ETF | 15,000 | 0.300% |
BlackRock Target Allocation Tax-Aware 20/80 ETF | 15,000 | 0.300% |
BlackRock Target Allocation Tax-Aware 30/70 ETF | 15,000 | 0.300% |
BlackRock Target Allocation Tax-Aware 40/60 ETF | 15,000 | 0.300% |
BlackRock Target Allocation Tax-Aware 50/50 ETF | 15,000 | 0.300% |
BlackRock Target Allocation Tax-Aware 60/40 ETF | 15,000 | 0.300% |
BlackRock Target Allocation Tax-Aware 70/30 ETF | 15,000 | 0.300% |
BlackRock Target Allocation Tax-Aware 80/20 ETF | 15,000 | 0.300% |
BlackRock Target Allocation Tax-Aware 90/10 ETF | 15,000 | 0.300% |
BlackRock Target Allocation Tax-Aware Fixed Income ETF | 15,000 | 0.300% |
Blue Current Global Dividend | 50,000 | 0.650% |
Blue Current International Dividend | 50,000 | 0.800% |
Blue Current US Dividend | 100,000 | 0.600% |
Brinker American Funds 100 - Aggressive | 10,000 | 0.550% |
Brinker American Funds 30 - Conservative | 10,000 | 0.550% |
Brinker American Funds 50 - Moderate | 10,000 | 0.550% |
Brinker American Funds 60 - Mod. Growth | 10,000 | 0.550% |
Brinker American Funds 70 - Growth | 10,000 | 0.550% |
Brinker American Funds 85 - Aggressive Growth | 10,000 | 0.550% |
Brinker Core Plus ETF 100 - Aggressive | 10,000 | 0.550% |
Brinker Core Plus ETF 30 - Conservative | 10,000 | 0.550% |
Brinker Core Plus ETF 40 - Moderate Conservative | 10,000 | 0.550% |
Brinker Core Plus ETF 50 - Moderate | 10,000 | 0.550% |
Brinker Core Plus ETF 60 - Moderate | 10,000 | 0.550% |
Brinker Core Plus ETF 75 - Moderate Aggressive | 10,000 | 0.550% |
Brinker Core Plus ETF 90 - Aggressive | 10,000 | 0.550% |
Brookmont Dividend Growth Strategy | 25,000 | 0.650% |
Brookmont Quality Growth Strategy | 50,000 | 0.600% |
Brown Advisory Small-Cap Growth | 250,000 | 0.950% |
Capital Group U.S. Core SMA | 100,000 | 0.580% |
Capital Group U.S. Growth SMA | 100,000 | 0.580% |
CAS Credit Select Risk-Managed | 20,000 | 0.650% |
Cerity Partners Growth Equity - Formerly MCM Concentrated Growth Equity | 50,000 | 0.600% |
Churchill Aggressive | 50,000 | 0.700% |
Churchill Equity Dividend Income | 75,000 | 0.600% |
Churchill Equity Growth & Value | 75,000 | 0.600% |
Churchill Equity Growth Opportunity | 75,000 | 0.600% |
Churchill ETF Sector Rotation | 50,000 | 0.600% |
Churchill Moderate | 50,000 | 0.700% |
Churchill Moderately Aggressive | 50,000 | 0.700% |
Churchill Premier Wealth Tactical Core | 25,000 | 0.700% |
Clark Navigator Fixed Income Total Return | 10,000 | 0.300% |
Clark Navigator Global Risk Managed Conservative | 25,000 | 0.300% |
Clark Navigator Global Risk Managed Growth | 25,000 | 0.300% |
Clark Navigator Global Risk Managed Moderate | 25,000 | 0.300% |
Clark Navigator Global Tactical | 25,000 | 0.650% |
Clark Navigator MultiStrategy 25-75 | 25,000 | 0.300% |
Clark Navigator MultiStrategy 50-50 | 25,000 | 0.300% |
Clark Navigator MultiStrategy 75-25 | 25,000 | 0.300% |
CLEARBRIDGE MID CAP CORE | 50,000 | 0.470% |
Copeland Small Cap Dividend Growth | 100,000 | 0.950% |
Crosspoint Accelerated Growth | 7,500 | 0.900% |
Day Hagan Smart Sector Fixed Income Strategy | 10,000 | 0.650% |
Day Hagan Smart Sector with Catastrophic Stop | 12,500 | 0.650% |
Donoghue Forlines Dividend | 50,000 | 0.800% |
Donoghue Forlines Dividend & Yield | 25,000 | 0.300% |
Donoghue Forlines Global Tactical Allocation | 25,000 | 0.300% |
Donoghue Forlines Global Tactical Conservative | 25,000 | 0.300% |
Donoghue Forlines Global Tactical Equity | 25,000 | 0.300% |
Donoghue Forlines Global Tactical Growth | 25,000 | 0.300% |
Donoghue Forlines Global Tactical Income | 25,000 | 0.300% |
Donoghue Forlines Growth & Income | 25,000 | 0.300% |
Donoghue Forlines Income | 25,000 | 0.300% |
Donoghue Forlines Momentum | 50,000 | 0.800% |
Donoghue Forlines Treasury | 25,000 | 0.550% |
Eagle Ridge Global Quality | 40,000 | 0.600% |
Eagle Ridge International Quality | 100,000 | 0.700% |
Easterly Snow All Cap Value | 100,000 | 0.650% |
Easterly Snow Focused Value | 25,000 | 0.650% |
Easterly Snow Small Cap Value | 20,000 | 0.750% |
Fiera Capital - International All Cap | 75,000 | 0.700% |
Fiera Capital - Mid Cap Growth | 75,000 | 0.700% |
Fiera Capital - Small Cap Growth | 75,000 | 0.700% |
Fiera Capital - SMID Cap Growth | 75,000 | 0.660% |
First Trust Aggressive Growth Model | 5,000 | 0.300% |
First Trust All Equity Model | 5,000 | 0.300% |
First Trust Alternatives Model | 5,000 | 0.300% |
First Trust Balanced Growth Model | 5,000 | 0.300% |
First Trust Cboe Vest U.S. Equity Buffer ETF Defensive Growth Model | 5,000 | 0.300% |
First Trust Cboe Vest U.S. Equity Buffer Moderate Growth Model | 5,000 | 0.300% |
First Trust Conservative Growth Model | 5,000 | 0.300% |
First Trust Conservative Model | 5,000 | 0.300% |
First Trust Core Plus Fixed Income Model | 5,000 | 0.300% |
First Trust Defensive Equity Model | 5,000 | 0.300% |
First Trust Diversified Low Duration Fixed Income Model | 5,000 | 0.300% |
First Trust Domestic Equity Model | 5,000 | 0.300% |
First Trust Enhanced Equity Income Model | 5,000 | 0.300% |
First Trust Equity Income Model | 5,000 | 0.300% |
First Trust High Income Model | 5,000 | 0.300% |
First Trust High Income Municipal Model | 5,000 | 0.300% |
First Trust Inflation ETF Model | 5,000 | 0.300% |
First Trust International Equity Model | 5,000 | 0.300% |
First Trust Limited Duration Municipal Model | 5,000 | 0.300% |
First Trust Moderate Growth Model | 5,000 | 0.300% |
First Trust Multi Income Asset Allocation Model | 5,000 | 0.300% |
First Trust RBA U.S. Equity Model | 5,000 | 0.300% |
First Trust Top Themes Model | 5,000 | 0.300% |
Flagship ETF Balanced Municipal portfolio | 5,000 | 0.300% |
Flagship ETF Balanced portfolio | 5,000 | 0.300% |
Flagship ETF Balanced portfolio 2 | 5,000 | 0.300% |
Flagship ETF Balanced with Growth Municipal portfolio | 5,000 | 0.300% |
Flagship ETF Balanced with Growth portfolio | 5,000 | 0.300% |
Flagship ETF Conservative Balanced 2 Municipal Portfolio | 5,000 | 0.300% |
Flagship ETF Conservative Balanced Municipal portfolio | 5,000 | 0.300% |
Flagship ETF Conservative Balanced portfolio | 5,000 | 0.300% |
Flagship ETF Conservative Municipal portfolio | 5,000 | 0.300% |
Flagship ETF Conservative portfolio | 5,000 | 0.300% |
Flagship ETF Global Equity portfolio | 5,000 | 0.300% |
Flagship ETF Growth Equity portfolio | 5,000 | 0.300% |
Fortis Active/Passive Global ETF 100% Max Equity | 35,000 | 0.700% |
Fortis Active/Passive Global ETF 40% Max Equity | 35,000 | 0.700% |
Fortis Active/Passive Global ETF 60% Max Equity | 35,000 | 0.700% |
Fortis Active/Passive Global ETF 80% Max Equity | 35,000 | 0.700% |
Fortis Active/Passive Simple | 10,000 | 0.700% |
Fortis Active/Passive Tax Efficient | 35,000 | 0.700% |
Fortis Active/Passive US ETF 100% Max Equity | 35,000 | 0.700% |
Fortis Active/Passive US ETF 40% Max Equity | 35,000 | 0.700% |
Fortis Active/Passive US ETF 60% Max Equity | 35,000 | 0.700% |
Fortis Active/Passive US ETF 80% Max Equity | 35,000 | 0.700% |
Fortis Alpha 40 Stock Strategy | 35,000 | 0.700% |
Fortis Leaders 40 Tax Efficient Strategy (FL40) | 40,000 | 0.700% |
Fortis Leaders 50 Stock Strategy | 50,000 | 0.700% |
Fortis Leaders Double Play 100% Max Equity | 100,000 | 0.700% |
Fortis Leaders Double Play 40% Max Equity | 100,000 | 0.700% |
Fortis Leaders Double Play 60% Max Equity | 100,000 | 0.700% |
Fortis Leaders Double Play 80% Max Equity | 100,000 | 0.700% |
Fortis Marathon | 35,000 | 0.700% |
Fortis US Leaders Double Play 100% Max Equity | 100,000 | 0.700% |
Fortis US Leaders Double Play 40% Max Equity | 100,000 | 0.700% |
Fortis US Leaders Double Play 60% Max Equity | 100,000 | 0.700% |
Fortis US Leaders Double Play 80% Max Equity | 100,000 | 0.700% |
FPI QFC All Weather Dynamic | 5,000 | 0.300% |
FPI QFC All Weather Dynamic Leveraged | 5,000 | 0.300% |
FPI QFC All Weather Static | 5,000 | 0.300% |
FPI QFC Classic | 5,000 | 0.300% |
FPI QFC Classic Faith Focused | 5,000 | 0.300% |
FPI QFC Faith Focused Investing-Aggressive | 5,000 | 0.300% |
FPI QFC Faith Focused Investing-Balanced | 5,000 | 0.300% |
FPI QFC Faith Focused Investing-Conservative | 5,000 | 0.300% |
FPI QFC Faith Focused Investing-Growth | 5,000 | 0.300% |
FPI QFC Faith Focused Investing-Moderate | 5,000 | 0.300% |
FPI QFC Fixed Income Tactical | 5,000 | 0.300% |
FPI QFC For a Better World Growth | 5,000 | 0.300% |
FPI QFC For a Better World-Balanced | 5,000 | 0.300% |
FPI QFC For a Better World-Conservative | 5,000 | 0.300% |
FPI QFC Low Volatility Rising Dividends | 5,000 | 0.300% |
FPI QFC Managed Income | 5,000 | 0.300% |
FPI QFC Market Leaders Aggressive | 5,000 | 0.300% |
FPI QFC Market Leaders Balanced | 5,000 | 0.300% |
FPI QFC Market Leaders Conservative | 5,000 | 0.300% |
FPI QFC Market Leaders Growth | 5,000 | 0.300% |
FPI QFC Market Leaders Moderate | 5,000 | 0.300% |
FPI QFC Market Leaders Sector Growth Ultra | 5,000 | 0.300% |
FPI QFC Multi-Strategy Core Conservative | 5,000 | 0.300% |
FPI QFC Multi-Strategy Core Moderate | 5,000 | 0.300% |
FPI QFC Multi-Strategy Core-Aggressive | 5,000 | 0.300% |
FPI QFC Multi-Strategy Core-Balanced | 5,000 | 0.300% |
FPI QFC Multi-Strategy Core-Growth | 5,000 | 0.300% |
FPI QFC Multi-Strategy Explore-Equity Trends | 5,000 | 0.300% |
FPI QFC Multi-Strategy Explore-Low Correlation | 5,000 | 0.300% |
FPI QFC Multi-Strategy Explore-Low Volatility | 5,000 | 0.300% |
FPI QFC Multi-Strategy Explore-Special Equity | 5,000 | 0.300% |
FPI QFC Self Adjusting Trend Following | 5,000 | 0.300% |
FPI Strategic High Yield Bond | 5,000 | 1.150% |
FPI Volatility Adjusted Nasdaq | 5,000 | 1.150% |
Frontier Balanced | 25,000 | 0.570% |
Frontier Balanced ETF | 25,000 | 0.320% |
Frontier Capital Preservation | 25,000 | 0.570% |
Frontier Capital Preservation ETF | 25,000 | 0.320% |
Frontier Conservative | 25,000 | 0.570% |
Frontier Conservative ETF | 25,000 | 0.320% |
Frontier Global Opportunities | 25,000 | 0.570% |
Frontier Global Opportunities ETF | 25,000 | 0.320% |
Frontier Long-Term Growth | 25,000 | 0.570% |
Frontier Long-Term Growth ETF | 25,000 | 0.320% |
Frontier Moderate Growth | 25,000 | 0.570% |
Frontier Moderate Growth ETF | 25,000 | 0.320% |
Frontier Tax-Managed Balanced | 25,000 | 0.570% |
Frontier Tax-Managed Capital Preservation | 25,000 | 0.570% |
Frontier Tax-Managed Conservative | 25,000 | 0.570% |
Frontier Tax-Managed Global Opportunities | 25,000 | 0.570% |
Frontier Tax-Managed Long-Term Growth | 25,000 | 0.570% |
Frontier Tax-Managed Moderate Growth | 25,000 | 0.570% |
GSAM-Active Municipal Fixed Income | 125,000 | 0.500% |
GSAM-Dynamic Municipal Income | 250,000 | 0.550% |
GSAM-Fixed Income Tax Aware | 250,000 | 0.500% |
GSAM-Government/Corporate | 125,000 | 0.500% |
GSAM-Municipal Ladders | 125,000 | 0.440% |
GSAM-Passive Municipal Ladders | 125,000 | 0.400% |
GSAM-Preferred & Hybrid Securities Strategies | 125,000 | 0.750% |
GSAM-Tax Advantaged Core Strategies - Tax Advantaged Loss Harvesting | 250,000 | 0.500% |
GSAM-Treasury Ladder | 125,000 | 0.400% |
GSAM-Ultrashort Fixed Income | 3,000,000 | 0.500% |
IDX All Weather Beta (Moderate Vol) Index | 2,500 | 0.850% |
IDX All-Weather Beta | 5,000 | 0.850% |
IDX Alternative Fiat | 5,000 | 1.150% |
IDX Dynamic Fixed Income | 250 | 0.350% |
IDX Dynamic Growth & Volatility | 5,000 | 1.000% |
IDX Equity Ballast | 5,000 | 0.900% |
IDX Gold Real Yield | 5,000 | 0.900% |
IDX Growth/Value Rotator | 750 | 0.900% |
IDX Growth/Value Rotator+ | 750 | 0.900% |
IDX Large Cap US | 150,000 | 0.400% |
IDX Managed Duration | 5,000 | 0.550% |
IDX Risk-Weighted Emerging Market Index | 2,500 | 0.750% |
IDX Risk-Weighted International Factor ETF | 10,000 | 0.550% |
IDX Risk-Weighted LargeCap ETF | 5,000 | 0.500% |
IDX Risk-Weighted MidCap ETF | 5,000 | 0.500% |
IDX Risk-Weighted SmallCap ETF | 10,000 | 0.500% |
IDX Strategic Commodity Beta | 5,000 | 0.650% |
IDX Tactical Alternative Income | 5,000 | 0.550% |
IDX Tactical Corporate Fixed Income | 5,000 | 0.550% |
IDX Tactical Emerging Markets Bond | 5,000 | 0.900% |
IDX Tactical Emerging Markets Index | 2,500 | 0.750% |
IDX Tactical Equity Factor | 5,000 | 0.550% |
IDX Tactical Fixed Income | 5,000 | 0.550% |
IDX Tactical Gold | 5,000 | 0.900% |
IDX Tactical Gold (2x) | 5,000 | 0.900% |
IDX Tactical High Yield | 5,000 | 0.550% |
IDX Tactical International Equity Factor ETF | 10,000 | 0.500% |
IDX Tactical Muni | 5,000 | 0.550% |
IDX Tactical Risk-On | 5,000 | 0.550% |
IDX Tactical Sector Equity | 5,000 | 0.550% |
IDX Tactical SmallCap ETF | 10,000 | 0.550% |
Index Technologies Commodities | 100,000 | 0.350% |
Index Technologies Drivers of Climate Transition | 100,000 | 0.350% |
Index Technologies Drivers of Faith & Values | 100,000 | 0.350% |
Index Technologies Drivers of Infrastructure & Essential Services | 100,000 | 0.350% |
Index Technologies Drivers of Responsible Labor | 100,000 | 0.350% |
Index Technologies Drivers of the DJIA | 100,000 | 0.350% |
Index Technologies Drivers of the NDX | 100,000 | 0.350% |
Index Technologies Drivers of the REITs | 100,000 | 0.350% |
Index Technologies Drivers of the RLC | 100,000 | 0.350% |
Index Technologies Drivers of the RMC | 100,000 | 0.350% |
Index Technologies Drivers of the SPX | 100,000 | 0.350% |
Index Technologies Emerging Markets MultiDex | 100,000 | 0.350% |
Index Technologies Large Cap Growth MultiDex | 100,000 | 0.350% |
Index Technologies Liquid Alts | 100,000 | 0.350% |
Index Technologies MultiDex Developed Int'l with Em Mkts | 100,000 | 0.350% |
Index Technologies Small Cap Growth MultiDex | 100,000 | 0.350% |
Innovator All-World Hedged Equity Model | 2,000 | 0.300% |
Innovator Balanced Alternative Model | 1,000 | 0.300% |
Innovator Capital Shield 100 Buffer Model | 1,000 | 0.300% |
Innovator Controlled Growth Model | 1,000 | 0.300% |
Innovator Core Equity Managed Floor | 2,500 | 0.300% |
Innovator Risk Aware Income Model | 1,500 | 0.300% |
Invesco BulletShares Corporate 0-10 Years Portfolio | 5,000 | 0.300% |
Invesco BulletShares Corporate 0-3 Years Portfolio | 5,000 | 0.300% |
Invesco BulletShares Corporate 0-5 Years Portfolio | 5,000 | 0.300% |
Invesco BulletShares Corporate 0-7 Years Portfolio | 5,000 | 0.300% |
Invesco BulletShares Municipal 0-10 Years Portfolio | 5,000 | 0.300% |
Invesco BulletShares Municipal 0-3 Years Portfolio | 5,000 | 0.300% |
Invesco BulletShares Municipal 0-5 Years Portfolio | 5,000 | 0.300% |
Invesco BulletShares Municipal 0-7 Years Portfolio | 5,000 | 0.300% |
Invesco EQV International Equity ADR | 100,000 | 0.650% |
Invesco International Diversification Blend | 25,000 | 0.700% |
Invesco International Diversification Equity | 5,000 | 0.700% |
Invesco U.S. Factor Rotation Portfolio | 5,000 | 0.700% |
Invesco US Real Estate Securities SMA | 100,000 | 0.800% |
Ironwood US Small Cap Equity | 25,000 | 0.750% |
iSectors Capital Preservation Allocation | 15,000 | 0.600% |
iSectors Domestic Equity Allocation | 25,000 | 0.700% |
iSectors Post-MPT Growth Allocation | 25,000 | 0.800% |
iSectors Post-MPT Moderate Allocation | 25,000 | 0.800% |
iSectors® CryptoBlock® Allocation | 25,000 | 0.800% |
Jennison Large Cap Growth Equity | 50,000 | 0.450% |
